Categories
See which kinds of products are winning on TikTok, who leads each one, and what kind of video works there.
See which kinds of products are winning on TikTok, who leads each one, and what kind of video works there.
14.5B views · last 90 days
The products and creators taking the most views in every category, with links to their videos. Free, and no card.
Already have an account? Sign in
9,566 products9.9B views · last 90 days5,697 creators · 90 days
| Category | Views · last 90 days | Trend · 14 days | Leading products | Top creators | Creators · 90 days | Viral hits · 90 days |
|---|---|---|---|---|---|---|
| Beauty & personal care2,603 products | 3.1B | Up 7% in share of views on Overshot, last 14 days vs the 14 before | 1,376 | 1,827 | ||
| Food & beverage1,289 products | 1.9B | Up 25% in share of views on Overshot, last 14 days vs the 14 before | 917 | 906 | ||
| Home & kitchen1,170 products | 1.3B | Down 12% in share of views on Overshot, last 14 days vs the 14 before | 876 | 935 | ||
| Fashion & accessories1,347 products | 1.1B | Up 38% in share of views on Overshot, last 14 days vs the 14 before | 1,086 | 1,200 | ||
| Gadgets & electronics1,336 products | 1.0B | Up 12% in share of views on Overshot, last 14 days vs the 14 before | 799 | 942 | ||
| Other physical product1,178 products | 932.6M | Down 27% in share of views on Overshot, last 14 days vs the 14 before | 774 | 837 | ||
| Pet products178 products | 295.8M | Down 89% in share of views on Overshot, last 14 days vs the 14 before | 115 | 164 | ||
| Health & wellness464 products | 264.2M | Down 80% in share of views on Overshot, last 14 days vs the 14 before | 258 | 266 |
1,044 products1.6B views · last 90 days769 creators · 90 days
| Category | Views · last 90 days | Trend · 14 days | Leading products | Top creators | Creators · 90 days | Viral hits · 90 days |
|---|---|---|---|---|---|---|
| Utility318 products | 731.9M | Up 22% in share of views on Overshot, last 14 days vs the 14 before | 269 | 454 | ||
| Other mobile app147 products | 196.6M | Up 166% in share of views on Overshot, last 14 days vs the 14 before | 115 | 167 | ||
| Education105 products | 183.6M | Down 76% in share of views on Overshot, last 14 days vs the 14 before | 136 | 177 | ||
| Game161 products | 181.4M | Down 89% in share of views on Overshot, last 14 days vs the 14 before | 80 | 123 | ||
| Finance102 products | 149.5M | — | 66 | 54 | ||
| Health & fitness99 products | 80.8M | Down 5% in share of views on Overshot, last 14 days vs the 14 before | 66 | 115 | ||
| Social90 products | 43.1M | — | 42 | 48 |
1,909 products1.0B views · last 90 days778 creators · 90 days
| Category | Views · last 90 days | Trend · 14 days | Leading products | Top creators | Creators · 90 days | Viral hits · 90 days |
|---|---|---|---|---|---|---|
| AI tool653 products | 375.3M | Up 11% in share of views on Overshot, last 14 days vs the 14 before | 361 | 405 | ||
| Other SaaS545 products | 292.3M | Down 33% in share of views on Overshot, last 14 days vs the 14 before | 220 | 233 | ||
| Ecommerce software72 products | 166.0M | Down 6% in share of views on Overshot, last 14 days vs the 14 before | 35 | 107 | ||
| Developer tool227 products | 58.9M | Down 22% in share of views on Overshot, last 14 days vs the 14 before | 71 | 62 | ||
| Finance software100 products | 43.3M | — | 47 | 38 | ||
| Productivity99 products | 38.1M | Up 79% in share of views on Overshot, last 14 days vs the 14 before | 47 | 52 | ||
| Marketing tool124 products | 30.6M | Up 1% in share of views on Overshot, last 14 days vs the 14 before | 27 | 40 | ||
| Analytics68 products | 7.8M | Down 78% in share of views on Overshot, last 14 days vs the 14 before | 15 | 15 |
| Category | Views · last 90 days | Trend · 14 days | Leading products | Top creators | Creators · 90 days | Viral hits · 90 days |
|---|---|---|---|---|---|---|
| Other product2,101 products | 1.2B | Up 30% in share of views on Overshot, last 14 days vs the 14 before | 1,175 | 1,139 | ||
| Course / info285 products | 394.5M | Down 18% in share of views on Overshot, last 14 days vs the 14 before | 415 | 428 | ||
| Agency / service201 products | 310.0M | Down 87% in share of views on Overshot, last 14 days vs the 14 before | 278 | 242 |
Views count English videos posted in the window, at today’s count. Trend is share of all views on Overshot. Outlier: 3x+ its account’s usual views. Viral hit: 100K+ views. A subcategory can outweigh its parent, because it counts products of any type. Updated 18 min ago.