On-screen text
RPM of Health in YouTube
Sub-Niche | USA | Asia | Australia
Weight Loss | 8-15 | 2-5 | 7-13
Mental Health | 7-12 | 2-4 | 6-11
Fitness & Workouts | 6-10 | 2-4 | 5-9
Healthy Eating/ Nutrition | 5-9 | 1,5-3,5 | 5-8
Supplements Reviews | 9-18 | 3-6 | 8-16
Skin Care | 7-14 | 2-4 | 6-12
Men's Health | 6-11 | 1,5-3,5 | 5-9
Women's Health | 7-12 | 2-4 | 6-10
Disease Management | 8-16 | 3-6 | 7-13
Yoga & Meditation | 5-8 | 1,5-3 | 4-7
AftabX Tech
TOP 10 YOUTUBE NICHES USA TRENDING WITH RPM
# | Niche | Content Ideas | Estimated RPM (USA)
1 | AI Tools & Productivity | ChatGPT, Notion AI | $10-25
2 | Personal Finance / Side Hustles | Passive income, budgeting, credit hacks | $15-40
3 | Health & Fitness | Discipline, habits workout routines | $4-12
4 | Motivation / Self-Improv | Cars, rich routine vottines | $12-28
5 | Tech Reviews & Comparisons | Bold opinions new releases | $12-28
6 | Luxury Lifestyle | Dating, acnfindence | 17-18
7 | Political Conenentary | Digital normal economy | $12-25
8 | Relationship/ Psychology | Discussions dating | $10-21
9 | Trend Reactions/ Commentary | Tiktok, news breakdowns | $2-8
AftabX Tech
RPM of Travel in YouTube
Sub-Niche | USA | Asia | Australia | Australia
Travel Vlogs | 5-10 | 2-3 | 6-8 | 6-8
Travel Guides | 7-12 | 3-5 | 8-14 | 8-14
Adventure Travel | 6-11 | 2-4 | 7-12 | 7-12
Luxury Travel | 12-18 | 3-6 | 10-16 | 10-16
Budget Travel | 4-7 | 1-3 | 5-9 | 5-9
Couples Travel | 8-14 | 3-6 | 6-10 | 9-15
Family Travel | 6-9 | 2-4 | 7-11 | 7-11
RV Travel | 10-16 | 4-7 | 11-19 | 11-19
AftabX Tech