Views · last 30 days
1.6M
4 active creators
AI coding agents for engineering teams automating software and work tasks
Each video’s views so far, added up by when it was posted
Most often on Thursdays, and most often between 17:00 and 18:00 UTC.
No single account carries it 8 accounts, the biggest brings 23%
| About Codex | Across everything they post | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Account | Evidence | Followers | Videos | Views | Share | Viral hits | Last post | Posts / day | |
| @pikacodesAle Thomas | 2+ promo videos | 195.8K | 2 | 45.0M | 23% | 2 | Apr 23, 26 | 0.5 | 0% |
| @kodenseKodence | 2+ promo videos | 120.2K | 2 | 1.6M | <1% | 2 | Jul 29, 26 | — | — |
| @xiangcyk4qa小陶讲AI | 2+ promo videos | 20.5K | 2 | 355.7K | <1% | 1 | Jul 4, 26 | 0.0 | — |
| @creativelyangeAngel | Tech + AI | 2+ promo videos | 27.2K | 2 | 75.4K | <1% | 0 | Jul 27, 26 | 1.1 | 0% |
| @carter.braydonBraydon Carter | 2+ promo videos | 88.9K | 2 | 59.5K | <1% | 0 | Jul 13, 26 | 0.2 | 0% |
| @agentic.james | 2+ promo videos | 20.8K | 2 | 54.7K | <1% | 0 | Jul 31, 26 | 0.6 | 0% |
You’re seeing the top 6 by views. Pro shows every account we’ve confirmed. Start with a free account. No card needed.
Create free account