Views · last 30 days
47.8MUp 523% in share of views on Overshot, last 14 days vs the 14 before
3 active creators
English-learning app that gives personalized lessons and AI feedback
Each video’s views so far, added up by when it was posted
Most often on Mondays, and most often between 19:00 and 20:00 UTC.
No single account carries it 11 accounts, the biggest brings 27%
| About Fluently | Across everything they post | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Account | Evidence | Followers | Videos | Views | Share | Viral hits | Last post | Posts / day | |
| @fluently.meyMey🇺🇸 | 2+ promo videos | 678.1K | 8 | 1.8M | 27% | 5 | Sep 25, 26 | 1.9 | 4% |
| @fluently.basyaBasya🇺🇸 | 2+ promo videos | 894.8K | 2 | 1.2M | 19% | 2 | Oct 13, 26 | 1.8 | 2% |
| @french.with.kimmKim | 2+ promo videos | 8.9K | 2 | 671.6K | 10% | 2 | Oct 1, 26 | 2.0 | 2% |
| @max.learnsgermanMax | 2+ promo videos | 29.7K | 2 | 660.8K | 10% | 2 | Oct 26, 26 | — | — |
| @speak.chrissChris🇺🇸 | 2+ promo videos | 12.2K | 2 | 550.2K | 9% | 2 | Oct 20, 26 | 2.0 | 2% |
| @fluently.lizaLiza🇺🇸 | 2+ promo videos | 326.6K | 3 | 539.1K | 8% | 2 | Aug 31, 26 | 1.7 | 0% |
You’re seeing the top 6 by views. Pro shows every account we’ve confirmed. Start with a free account. No card needed.
Create free account